

_GoldVignette%20TRANS.png)
Welcome to our Metis product range. You can browse our range of Metis implements and make purchases online, or you can call us or email us with your order, or any questions you have.
When ordering online, at the checkout your cart will be sent to us to work out a freight price, or you can arrange to pick up at Oakey (only 20 mins West of Toowoomba) .
All prices include GST.
Please call James on 0401 709 850 or email james@metismachinery.com.au if you need any assistance.
All New Metis Implements come with a 12 month warranty

Metis TerraNova 24 plate offset disc with "Hydra-Just"
Metis TerraNova offset discs are the leaders in their class. Stronger and heavier to handle a range of farming application. Our TerraNova offsets are also equipped with "Hydra-Just", allowing you to change the angle of the plow hydraulicly to adjust your plowing aggression.
Features include:
- "Hydra-Just" hydraulic gang angle adjuster with 2 stage gang lock
- Axles: 55mm round
- Heavy Duty Frame: 200mm x 100mm x 8mm
- Fully gusseted frame and extra cross beam for extra strength
- 710mm (28") x 8mm discs
- 9” disc spacings
- Grease Bath Bearings
- Hydraulic Pitch Control
- Heavy duty solid/puncture proof tyres: 20.5/70-R16
- 3 way adjustable disc scrapers
- Extra filler disc on back gang for a smooth finish
- Comes with Axle/Gang spanners
Specifications:
| MHTN20 | MHTN24 | MHTN28 | MHTN32 | MHTN36 | |
| Number of discs | 20 | 24 | 28 | 32 | 36 |
| Weight (kg) | 2800 | 3100 | 3250 | 3550 | 3900 |
| Working width | 2.4m | 2.8m | 3.3m | 3.7m | 4.3m |
| HP requirement | 90-100 | 100-110 | 120-130 | 130-140 | 140-150 |
| Disc size | 710mm (28") x 8mm | 710mm (28") x 8mm | 710mm (28") x 8mm | 710mm (28") x 8mm | 710mm (28") x 8mm |
| Disc axle | 55mm round | 55mm round | 55mm round | 55mm round | 55mm round |
| Frame size | 200mm x 100mm x 8mm | 200mm x 100mm x 8mm | 200mm x 100mm x 8mm | 200mm x 100mm x 8mm | 200mm x 100mm x 8mm |
| Tyres | 20.5/70 - R16 | 20.5/70 - R16 | 20.5/70 - R16 | 20.5/70 - R16 | 20.5/70 - R16 |
Competitor Comparison
Note: Competitor specifications and pricing sourced from their websites and listing agents and is correct at time of publication (10/01/26)
| Metis TerraNova 24 | Welch HD 24 |
Serafin Eco 24 |
Ilgi Megastar 24 |
John Berends RM80 24 | Grizzly OSO Offset 24 |
||
| Working width | 2.8m | 2.7m | 2.8m | 2.6m | 2.74m | 2.6m | |
| Disc Axle Size | 55mm | 40mm | 40mm | 40mm | 40mm | 38mm | |
| Disc Size | 28" x 8mm | 26" x 8mm | 26" x 6mm | 26" x 6mm | 26" x 6mm | 26" x 6mm | |
| Weight (kg) | 3100 | 2600 | 2110 | 1980 | 1970 | 2500 | |
| Weight per disc (kg) | 129 | 100 | 88 | 83 | 82 | 104 | |
| Frame size (mm) | 200 x 100 x 8 | 140 x 140 x 8 | 150 x 100 x 8 | 200 x 100 x 6 | TBC | 150 x 100 x 9 | |
| Frame strength (kg/m) | 36.0 | 33.5 | 29.7 | 27.4 | TBC | 33.1 | |
| Tyre Size | 20.5/70-R16 (solid) |
20.5/70-R16 (air) | 11.5/80-R15.3 (air) | 10.0/75 - R15.3 (air) | 11 - R16 (air) |
12.5/80 - R18 (air) | |
| Hydraulic Gang adjustment | YES | X | X | OPTION | X | OPTION | |
| Upgraded Solid Tyres | YES | X | X | X | X | X | |
| Harrow Spanner | YES | X | X | X | X | X | |
| Hydraulic pitch control | YES | YES | X | X | X | YES | |
| Extra helper disc | YES | YES | X | X | X | YES |
TerraNova Features:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Delivery can be arranged Australia-wide for a fee
Finance available CLICK HERE











