

_GoldVignette%20TRANS.png)
Welcome to our online store. You can browse our range of Metis implements and make purchases online, or you can call us with your order.
When ordering online, at the checkout your cart will be sent to us to work out a freight price, or you can arrange to pick up at Oakey (only 20 mins West of Toowoomba) .
If you are looking to purchase a implement from one of the brands we represent, please give us a call and we will provide pricing and specifactions.
All prices include GST.
Please call James on 0401 709 850 if you need any assistance with ordering from our online store.
Parts ordering:
We are agents for Agpoint (Tillage parts), Parts Express (Tractor, header and skid steer parts), Gulf Western (Oils and lubricants) and ASP (slasher/rotary hoe/power harrow blades). CLICK HERE to look through our parts catalouges.
Metis TerraNova 24 plate offset disc with "Hydra-Just"
Metis TerraNova offset discs are the leaders in their class. Stronger and heavier to handle a range of farming application. Our TerraNova offsets are also equipped with "Hydra-Just", allowing you to change the angle of the plow hydraulicly to adjust your plowing aggression.
Features include:
- "Hydra-Just" hydraulic gang angle adjuster with 2 stage gang lock
- Axles: 55mm round
- Heavy Duty Frame: 200mm x 100mm x 8mm
- Fully gusseted frame and extra cross beam for extra strength
- 710mm (28") x 8mm discs
- 9” disc spacings
- Grease Bath Bearings
- Hydraulic Pitch Control
- Heavy duty solid/puncture proof tyres: 20.5/70-R16
- 2 way adjustable disc scrapers
- Filler disc
- Comes with Axle/Gang spanner
Specifications:
| MHTN20 | MHTN24 | MHTN28 | MHTN32 | MHTN36 | |
| Number of discs | 20 | 24 | 28 | 32 | 36 |
| Weight (kg) | 2800 | 3000 | 3250 | 3550 | 3900 |
| Working width | 2.3m | 2.7m | 3.2m | 3.6m | 4.2m |
| HP requirement | 90-100 | 100-110 | 120-130 | 130-140 | 140-150 |
| Disc size | 710mm (28") x 8mm | 710mm (28") x 8mm | 710mm (28") x 8mm | 710mm (28") x 8mm | 710mm (28") x 8mm |
| Disc axle | 55mm round | 55mm round | 55mm round | 55mm round | 55mm round |
| Frame size | 200mm x 100mm x 8mm | 200mm x 100mm x 8mm | 200mm x 100mm x 8mm | 200mm x 100mm x 8mm | 200mm x 100mm x 8mm |
| Tyres | 20.5/70 - R16 | 20.5/70 - R16 | 20.5/70 - R16 | 20.5/70 - R16 | 20.5/70 - R16 |
Competitor Comparison
Note: Competitor specifications and pricing sourced from their websites and listing agents and is correct at time of publication (10/01/26)
| Metis TerraNova 24 | Welch HD | Serafin Eco | Ilgi Megastar | John Berends RM80 | Grizzly Field Boss | ||
| Working width | 2.7m | 2.7m | 2.8m | 2.6m | 2.74m | 2.85m | |
| Disc Axle Size | 55mm | 38mm | 40mm | 40mm | 40mm | 38mm | |
| Disc Size | 28" x 8mm | 26" x 8mm | 26" x 6mm | 26" x 6mm | 26" x 6mm | 26" x 6mm | |
| Weight (kg) | 3000 | 2400 | 2110 | 1980 | 1970 | 2500 | |
| Weight per disc (kg) | 125 | 100 | 88 | 83 | 82 | 104 | |
| Frame size (mm) | 200 x 100 x 8 | 140 x 140 x 8 | 150 x 100 x 8 | 200 x 100 x 6 | TBC | 150 x 100 x 6 | |
| Frame strength (kg/m) | 36.0 | 33.5 | 29.7 | 27.4 | TBC | 22.6 | |
| Tyre Size | 20.5/70-R16 | 20.5/70-R16 | 11.5/80-R15.3 | 10.0/75 - R15.3 | 11 - R16 | 11.5/80 - R15.3 | |
| Hydraulic Gang adjustment | YES | X | X | OPTION | X | X | |
| Upgraded Solid Tyres | YES | X | X | X | X | X | |
| Harrow Spanner | YES | X | X | X | X | X | |
| Hydraulic pitch control | YES | YES | X | X | X | YES | |
Delivery can be arranged Australia-wide for a fee
Finance available CLICK HERE