

_GoldVignette%20TRANS.png)

Welcome to our online store. You can browse our range and make purchases online, or you can call us with your order.
When ordering larger or pre-owned items, at the checkout your cart will be sent to us to work out a freight price, or you can arrange to pick up at Oakey (only 15 mins West of Toowoomba) .
When ordering new spare parts, you have the option of us shipping them to you for a fee, or picking up from our Oakey store.
All prices include GST.
Please call James on 0401 709 850 if you need any assistance with ordering from our online store.
We are also agents for Agpoint (Tillage parts), Parts Express (Tractor, header and skid steer parts), Guld Western (Oils and lubricants) and ASP (slasher/rotary hoe/power harrow blades). Click on the links below to look over catalogues/products. If you would like to purchase these, we can get prices for you.
Metis TerraNova 36 Disc "Hydra-Just" Offset/Plow
Metis TerraNova offsets are the leaders in their class. Stronger and heavier to handle a range of farming application. Our TerraNova offsets are also equipped with "Hydra-Just", allowing you to change the angle of the plow hydraulicly to adjust your plowing aggression.
Features include:
- "Hydra-Just" hydraulic gang angle adjuster with 2 stage gang lock
- Axles: 55mm round
- Heavy Duty Frame: 200mm x 100mm x 8mm
- Fully gusseted frame and extra cross beam for extra strength
- 710mm (28") x 8mm discs
- 9” disc spacings
- Grease Bath Bearings
- Hydraulic Pitch Control
- Heavy duty solid/puncture proof tyres: 20.5/70-R16
- 2 way adjustable disc scrapers
- Filler disc
- Comes with Axle/Gang spanner
Specifications:
| MHTN20 | MHTN24 | MHTN28 | MHTN32 | MHTN36 | |
| Number of discs | 20 | 24 | 28 | 32 | 36 |
| Weight (kg) | 2800 | 3000 | 3250 | 3550 | 3900 |
| Working width | 2.3m | 2.7m | 3.2m | 3.6m | 4.2m |
| HP requirement | 90-100 | 100-110 | 120-130 | 130-140 | 140-150 |
| Disc size | 710mm (28") x 8mm | 710mm (28") x 8mm | 710mm (28") x 8mm | 710mm (28") x 8mm | 710mm (28") x 8mm |
| Disc axle | 55mm round | 55mm round | 55mm round | 55mm round | 55mm round |
| Frame size | 200mm x 100mm x 8mm | 200mm x 100mm x 8mm | 200mm x 100mm x 8mm | 200mm x 100mm x 8mm | 200mm x 100mm x 8mm |
| Tyres | 20.5/70 - R16 | 20.5/70 - R16 | 20.5/70 - R16 | 20.5/70 - R16 | 20.5/70 - R16 |
Competitor Comparison - 36 plate offset
Note: Competitor specifications and pricing sourced from their websites and listing agents and is correct at time of publication (10/01/26)
| Metis TerraNova 36 | Welch HD | Serafin Eco | Ilgi Megastar | Big Country | Grizzly Field Boss | |
| Working width | 4.2m | 4.2m | 4.2m | 3.8m | 4m | 4.2m |
| Disc Axle Size | 55mm | 38mm | 40mm | 40mm | 55mm | 38mm |
| Disc Size | 28" x 8mm | 26" x 8mm | 26" x 6mm | 26" x 6mm | 28" x 8mm | 26" x 6mm |
| Weight (kg) | 3900 | 3100 | 3230 | 2700 | 3560 | 3450 |
| Weight per disc (kg) | 108 | 86 | 90 | 75 | 99 | 96 |
| Frame size (mm) | 200 x 100 x 8 | 140 x 140 x 8 | 150 x 100 x 8 | 200 x 100 x 6 | 150 x 100 x 8 | 150 x 100 x 6 |
| Frame strength (kg/m) | 36.0 | 33.5 | 29.7 | 27.4 | 29.7 | TBC |
| Tyre Size | 20.5/70-R16 | 20.5/70-R16 | 11.5/80-R15.3 | 10.0/75 - R15.3 | 11.5 x 80 - R15.3 | 11.5/80 - R15.3 |
| Hydraulic Gang adjustment | YES | X | X | OPTION | X | X |
| Upgraded Solid Tyres | YES | X | X | X | X | X |
| Harrow Spanner | YES | X | X | X | X | X |
| Hydraulic pitch control | YES | YES | X | X | YES | YES |
Delivery can be arranged Australia-wide for a fee
Finance available CLICK HERE