top of page


Razorback1
RazorBack slasher

Razorback2
RazorBack slasher

Razorback13
RazorBack slasher

Razorback1
RazorBack slasher
1/13
razorback
Extra Heavy duty slashers to get the job done
Metis RazorBack slashers are built tough to handle heavy duty work
-6mm thick deck
-Fully galvanised
Top deck painted with 2-pack
-BareCo BlueTorque 4 disc cultches
-16mm Boron blades
-Massive 48mm thick cutter bar
-Solid 5.00-8 puncture proof tyres (linkage units)
-10mm skids
-Front/rear safety chains

Model | Working width | Hp required | Weight | Gearbox(s) size | PTO speed | Price (ex GST) |
|---|---|---|---|---|---|---|
RazorBack-7 | 7ft / 2.1m | 100 | 1240 | 130 | 540 | $8,400 |
RazorBack-10 | 10ft / 3m | 120 | 1820 | 200 main, 130 outers | 540 | $13,000 |
RazorBack-12 | 12ft / 3.5m | 120 | 2100 | 200 main, 130 outers | 540 | $14,500 |
Razorback-15F | 15ft / 4.6m | 100 | 2900 | 200 main, 130 outers | 540 | $20,400 |
Razorback-20F | 20ft / 6m | 120 | 3980 | 200 main, 130 outers | 1000 | $27,100 |
RazorBack-25F | 25ft / 7.5m | 150 | 5200 | 200 main, 150 outers | 1000 | $36,250 |
Prices exclude GST. Prices do not include delivery charges or setup


Compare the Metis Razorback 7ft to other brands on the market.
Spec | Metis Razorback 7 | Agrifarm ACS Contractor | Fieldquip XHD | Howard EHD | John Berends Warrior | Silvan Shireboss |
|---|---|---|---|---|---|---|
Weight | 1,240kg | 800kg | 880kg | 920kg | 755kg | 790kg |
Gearbox (hp) | 130 | 125 | 150 | Unlimited | TBC | 130 |
Deck Thickness | 6mm | 5mm | 6mm | 5mm | 6mm | 6mm |
Front/Rear Chains | YES | OPTION | YES | YES | YES | YES |
Price | $8,400 | $16,907 | $19,249 | $19,635 | $14,151 | $15,345 |
NOTE: Competitor specifications and pricing sourced from their websites and listing agents and is correct at time of publication (10/04/26)
bottom of page

















