

TerraForce 32 Offset

TerraForce 32 Offset
Terraforce
powerful tillage - when you need it
Take the next step up to serious tillage with the TerraForce and TerraForceX. Both models have 200mm x 200mm x 12mm fully gusseted main frame with extra diagonal cross members... these machine are one serious bit of kit.
TerraForce:
710mm (28") x 8mm boron discs
250mm (10") disc spacings
55mm gang axles
1400mm wide main frame
TerraForceX:
810mm (32") x 12mm boron discs
300mm (12") disc spacings
65mm gang axles
1760mm wide main frame
For both models, your choice of wheels:
2x 500/60 R17.5 flotation tyres
4x 20.5/70 R16 solid tyres
The TerraForce and TerraForceX comes in a range of disc configurations, as well as several folding options

Discs | Working width | Hp Required | Weight | Disc size | Axles | Price (ex GST) |
|---|---|---|---|---|---|---|
24 | 3m | 130-140 | 4,100kg | 28" x 8mm | 55mm | $20,900 |
28 | 3.5m | 140-150 | 4,400kg | 28" x 8mm | 55mm | $23,200 |
32 | 4m | 150-170 | 4,800kg | 28" x 8mm | 55mm | $25,500 |
36 | 4.5m | 160-180 | 5,150kg | 28" x 8mm | 55mm | $27,750 |
40 | 5m | 170-190 | 5,500kg | 28" x 8mm | 55mm | $29,950 |
44 | 5.5m | 190-210 | 5,850kg | 28" x 8mm | 55mm | $32,500 |
48 | 6m | 210-230 | 6,200kg | 28" x 8mm | 55mm | $34,650 |
40 (folding) | 5m | 180-200 | 5,700kg | 28" x 8mm | 55mm | $35,250 |
44 (folding) | 5.5m | 200-220 | 6,050kg | 28" x 8mm | 55mm | $37,700 |
48 (folding) | 6m | 220-240 | 6,400kg | 28" x 8mm | 55mm | $39,900 |
Prices exclude GST. Prices do not include delivery charges or setup

Discs | Working width | Hp Required | Weight | Disc size | Axles | Price (ex GST) |
|---|---|---|---|---|---|---|
24 | 3.7m | 150-160 | 6,600kg | 32" x 12mm | 65mm | $31,750 |
28 | 4.3m | 160-180 | 7,400kg | 32" x 12mm | 65mm | $34,000 |
32 | 4.8m | 180-200 | 8,100kg | 32" x 12mm | 65mm | $36,800 |
36 | 5.4m | 200-220 | 8,600kg | 32" x 12mm | 65mm | $43,250 |
40 | 6m | 220-240 | 9,100kg | 32" x 12mm | 65mm | $45,850 |
40 (Folding) | 6m | 230-250 | 9,500kg | 32" x 12mm | 65mm | $51,650 |
44 (folding) | 6.6m | 250-280 | 9,700kg | 32" x 12mm | 65mm | $54,500 |
48 (folding) | 7.2m | 280-310 | 9,900kg | 32" x 12mm | 65mm | $57,500 |
Prices exclude GST. Prices do not include delivery charges or setup

Options for both the TerraForce and TerraForceX
-Wheel equipment options:
2x 500/60 R17.5 floatation tyres
-or-
4x 20.5/70 R16 Solid tyres
-Hydraulic crumble roller
-Drum seeder
-10.5" or 12" disc spacings (standard 12")
-Oversize sign/light kit
-Choose your own colour for machine
-Reverse gang orientation
-Sand spacers (narrow diameter spacers for sandy soil/deeper tillage)

Compare the Metis TerraNova to other brands on the market. Just choose the disc configuration below to view the data
Specs | Metis TerraForce | Metis TerraForceX | Baldan GTCR | Big Country Mega | Serafin Eco Grande | Serafin Eco Busta | Tatu GCRO 7012 | Welch Extra HD |
|---|---|---|---|---|---|---|---|---|
Number of discs | 28 | 28 | 30 | 28 | 28 | 28 | 28 | 28 |
Working width | 3.5m | 4.3m | 4.93m | 4.1m | 3.7m | 4.4m | 3.9m | 4.1m |
Disc size | 28" x 8mm | 32" x 12mm | 32" x 9mm | 32" x 10mm | 28" x 7.5mm | 32" x 8mm | 32" x 9mm | 32" x 12mm |
Disc spacing (mm) | 250 | 300 | 340 | 300 | 270 | 340 | 300 | 300 |
Weight (kg) | 4400 | 7400 | 5112 | 6780 | 3550 | 5800 | 5700 | 7100 |
Weight per disc (kg) | 157 | 264 | 170 | 242 | 127 | 207 | 204 | 254 |
Disc axle size (mm) | 55 | 65 | 60 | 55 | 40 | 60 | 55 | 65 |
Frame size (mm) | 200 x 200 x 12 | 200 x 200 x 12 | TBC | 200 x 150 x 10 | 200 x 150 x 10 | 200 x 150 x 10 | TBC | 200 x 200 x 12 |
Frame strength (kg/m) | 71.5 | 71.5 | TBC | 52.3 | 52.3 | 52.3 | TBC | 71.5 |
Hydraulic pitch control | YES | YES | NO | NO | NO | NO | YES | YES |
Upgrade to solid tyres | YES | YES | NO | NO | NO | NO | NO | YES |
Extra helper disc | YES | YES | NO | NO | NO | NO | YES | YES |
Harrow spanners | YES | YES | NO | NO | NO | NO | NO | YES |
Extra frame bracing | YES | YES | YES | NO | NO | NO | NO | NO |
Price (ex GST) | $23,200 | $34,000 | $60,000 | $38,000 | $25,300 | $36,100 | $78,000 | $34,160 |
NOTE: Competitor specifications and pricing sourced from their websites and listing agents and is correct at time of publication (10/04/26)


