
TerraNova GEN2

TerraNova GEN2

TerraNova GEN2

TerraNova GEN2

TerraNova
the toughest offset in it's class
The toughest offset in it's class just got a lot tougher... Meet the TerraNova GEN2!
The TerraNova fully gusseted frame is now 200mm x 100mm x 10mm making it the heaviest in it's class, and when plowing, weight is everything!
The TerraNovas come with 710mm (28") x 8mm Boron steel discs (at 230mm spacings), 55mm axles and heavy steel spacers to ensure excellent tillage depth.
All TerraNova offsets come with HydraJust (Patent Pending), allowing easy adjustment of plowing aggression in minutes.
The TerraNova is feature packed and designed to making working up your country a easy task. Features include:
-Hydrajust hydraulic gang adjustment
-Twin spring hydraulic pitch adjustment
-Hydraulic pull adjustment (to offset crabbing)
-Solid/Puncture proof 20.5/70-R16 tyres
-Safety burst valves on hydraulic cylinders
-Extra filler disc for a smooth finish
-Adjustable double gusseted scrapers
-Rear square frame for easy addition of roller/seeder
-2 Pack painted
-Rear tow hitch
-Gang nut locking rings
-A full set of spanners
The TerraNova GEN2 offsets come in a range of disc configurations, as well as several folding options

Hydra-Just (hydraulic gang adjustment)
Change the angle of your plow gangs with ease with our hydraulic gang adjustment. Whether you set the angle wide for aggressive deep digging or go narrow angle for a shallower cut, with Hydra-Just, changing the gang angle is simple!



Discs | Working width | Hp Required | Weight | Disc size | Frame size (mm) | Price (ex GST) |
|---|---|---|---|---|---|---|
20 | 2.3m | 90-110 | 3400kg | 28" x 8mm | 200x100x10 | $16,900 |
24 | 2.8m | 100-120 | 3670kg | 28" x 8mm | 200x100x10 | $18,850 |
28 | 3.2m | 120-140 | 3920kg | 28" x 8mm | 200x100x10 | $20,790 |
32 | 3.6m | 130-150 | 4120kg | 28" x 8mm | 200x100x10 | $22,490 |
36 | 4.2m | 140-160 | 4610kg | 28" x 8mm | 200x100x10 | $24,720 |
40 | 4.6m | 150-170 | 5100kg | 28" x 8mm | 200x100x10 | $26,950 |
40 (folding) | 4.6m | 155-175 | 5500kg | 28" x 8mm | 200x100x10 | $34.950 |
44 (Folding) | 5m | 175-195 | 5720kg | 28" x 8mm | 200x100x10 | $37,650 |
48 (Folding) | 5.6m | 195-215 | 5980kg | 28" x 8mm | 200x100x10 | $40,450 |
Prices exclude GST. Prices do not include delivery charges or setup



# of Discs | Crumble roller | Seeder (12/24v) | Seeder (Hydraulic) | Oversize sign & rear lights |
|---|---|---|---|---|
20 | $4,500 | $4,400 | $4,950 | $750 |
24 | $4950 | $4,775 | $5,250 | $750 |
28 | $5,450 | $5,230 | $5,750 | $750 |
32 | $5,775 | $6,590 | $6,950 | $750 |
36 | $6,050 | $7,150 | $7,750 | $750 |
40 | $6,590 | $8,150 | $8,600 | $750 |
40 (folding) | CALL | CALL | CALL | $750 |
*All prices listed above are Exclusive of GST


Other Options
10.5" or12" disc spacings
Choose your own colour for machine
Reverse gang orientation
Sand spacers (narrow diameter spacers for sandy soil/deeper tillage)
extra wide 400/60 R15.5 Flotation tyres

Compare the Metis TerraNova to other brands on the market. Just choose the disc configuration below to view the data
NOTE: Competitor specifications and pricing sourced from their websites and listing agents and is correct at time of publication (10/04/26)
Specs | Metis Terra Nova | Baldan CRSG | Big Country | Grizzly OSO offset | Ilgi Megastar | John Berends RM80 | Serafin Eco | Welch HD |
|---|---|---|---|---|---|---|---|---|
Working width (m) | 3.7 | 3.65 | 3.6 | 3.5 | 3.4 | 3.66 | 3.5 | 3.6 |
Disc size | 28" x 8mm | 26" x 6mm | 28" x 8mm | 26" x 6mm | 26" x 6mm | 26" x 6mm | 26" x 6mm | 28" x 8mm |
Weight (kg) | 4120 | 3400 | 2950 | 3000 | 2460 | 2510 | 2860 | 3370 |
Weight per disc (kg) | 129 | 106 | 92 | 94 | 77 | 78 | 89 | 105 |
Disc axle size | 55mm | 40mm | 55mm | 38mm | 40mm | 40mm | 40mm | 55mm |
Frame size (mm) | 200 x 100 x 10 | TBC | 150 x 100 x 8 | 150 x 100 x 9 | 200 x 100 x 6 | TBC | 150 x 100 x 8 | 140 x 140 x 8 |
Frame strength (kg/m) | 44.4 | TBC | 29.7 | 33.1 | 27.4 | TBC | 29.7 | 33.5 |
Hydraulic gang adjustment | YES | NO | NO | OPTION | OPTION | NO | NO | NO |
Hydraulic pitch control | YES | NO | YES | YES | NO | NO | NO | YES |
Double spring pitch | YES | NO | NO | NO | NO | NO | NO | NO |
Hydraulic adjust pull | YES | NO | NO | NO | NO | NO | NO | NO |
Safety cylinder burst valves | YES | NO | NO | NO | NO | NO | NO | NO |
Upgraded solid tyres | YES | NO | NO | NO | NO | NO | NO | NO |
Extra beam support | YES | NO | NO | YES | NO | NO | NO | NO |
Swivel tow hitch | YES | NO | NO | NO | NO | NO | NO | NO |
Extra helper disc | YES | NO | NO | YES | YES | OPTION | NO | YES |
Harrow spanner set | YES | NO | NO | NO | NO | NO | NO | NO |
Rear tow hitch | YES | NO | NO | NO | NO | NO | NO | NO |
Gang locking ring | YES | NO | NO | NO | NO | NO | NO | NO |
Tool box | YES | NO | NO | NO | NO | NO | NO | NO |
NOTE: Competitor specifications and pricing sourced from their websites and listing agents and is correct at time of publication (10/04/26)
NOTE: Competitor specifications and pricing sourced from their websites and listing agents and is correct at time of publication (10/04/26)





































































