




Terranova
One tough offset to get the job done
Metis TerraNova offset discs are built tough. Stronger and heavier with a 200mm x 100mm x 8mm reinforced frame to handle a range of farming applications, the strongest in it's class.
With folding versions of the TerraNova, we have beefed up the frame to 200mmx100mmx10mm, giving it 20% extra strength.
Designed by farmers, for farmers the TerraNova has a range of features such as Hydra-Just (hydraulic gang adjustment), puncture proof tyres, 28" discs with 55mm axles, filler disc and 3 way scrapers just to name a few. All features that will help you get the job done.
There are a range of options available for the TerraNova, and feel free to talk to us about your custom needs.


Discs | Working width | Hp Required | Weight | Disc size | Frame size (mm) | Price (ex GST) |
|---|---|---|---|---|---|---|
20 | 2.3m | 90-110 | 3040kg | 28" x 8mm | 200x100x8 | $15,400 |
24 | 2.8m | 100-120 | 3280kg | 28" x 8mm | 200x100x8 | $16,900 |
28 | 3.2m | 120-140 | 3520kg | 28" x 8mm | 200x100x8 | $19,400 |
32 | 3.6m | 130-150 | 3720kg | 28" x 8mm | 200x100x8 | $20,900 |
36 | 4.2m | 140-160 | 4160kg | 28" x 8mm | 200x100x8 | $23,250 |
40 | 4.6m | 150-170 | 4600kg | 28" x 8mm | 200x100x8 | $25,400 |
40 (folding) | 4.6m | 155-175 | 5940kg | 28" x 8mm | 200x100x10 | $30,900 |
44 (Folding) | 5m | 175-195 | 6440kg | 28" x 8mm | 200x100x10 | $33,300 |
48 (Folding) | 5.6m | 195-215 | 6950kg | 28" x 8mm | 200x100x10 | $36,250 |
Prices exclude GST. Prices do not include delivery charges or setup


# of Discs | Crumble roller | Seeder (12/24v) | Seeder (Hydraulic) | Oversize sign & rear lights |
|---|---|---|---|---|
20 | $4,500 | $4,400 | $4,950 | $750 |
24 | $4950 | $4,775 | $5,250 | $750 |
28 | $5,450 | $5,230 | $5,750 | $750 |
32 | $5,775 | $6,590 | $6,950 | $750 |
36 | $6,050 | $7,150 | $7,750 | $750 |
40 | $6,590 | $8,150 | $8,600 | $750 |
40 (folding) | CALL | CALL | CALL | $750 |
*All prices listed above are Exclusive of GST
Other Options
10.5" or12" disc spacings
Choose your own colour for machine
Reverse gang orientation
Sand spacers (narrow diameter spacers for sandy soil/deeper tillage)
extra wide 400/60 R15.5 Flotation tyres

Compare the Metis TerraNova to other brands on the market. Just choose the disc configuration below to view the data
Specs | Metis Terra Nova | Baldan CRSG | Big Country | Grizzly OSO offset | Ilgi Megastar | John Berends RM80 | Serafin Eco | Welch HD |
|---|---|---|---|---|---|---|---|---|
Working width (m) | 3.7 | 3.65 | 3.6 | 3.5 | 3.4 | 3.66 | 3.5 | 3.6 |
Disc size | 28" x 8mm | 26" x 6mm | 28" x 8mm | 26" x 6mm | 26" x 6mm | 26" x 6mm | 26" x 6mm | 28" x 8mm |
Weight (kg) | 3720 | 3400 | 2950 | 3000 | 2460 | 2510 | 2860 | 3370 |
Weight per disc (kg) | 116 | 106 | 92 | 94 | 77 | 78 | 89 | 105 |
Disc axle size | 55mm | 40mm | 55mm | 38mm | 40mm | 40mm | 40mm | 55mm |
Frame size (mm) | 200 x 100 x 8 | TBC | 150 x 100 x 8 | 150 x 100 x 9 | 200 x 100 x 6 | TBC | 150 x 100 x 8 | 140 x 140 x 8 |
Frame strength (kg/m) | 36.0 | TBC | 29.7 | 33.1 | 27.4 | TBC | 29.7 | 33.5 |
Hydraulic gang adjustment | YES | NO | NO | OPTION | OPTION | NO | NO | NO |
Hydraulic pitch control | YES | NO | YES | YES | NO | NO | NO | YES |
Extra beam support | YES | NO | NO | YES | NO | NO | NO | NO |
Harrow spanners | YES | NO | NO | NO | NO | NO | NO | NO |
Upgraded solid tyres | YES | NO | NO | NO | NO | NO | NO | NO |
Extra helper disc | YES | NO | NO | YES | YES | OPTION | NO | YES |
NOTE: Competitor specifications and pricing sourced from their websites and listing agents and is correct at time of publication (10/04/26)


















